Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Hadley
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Brenda Dunsford & Beth Stables | 121/ 180 | 67.22 |
| 2 | 2 | Flossy Devonald & Adele Birch | 114/ 180 | 63.33 |
| 3 | 6 | Annette & Laurie King | 98/ 180 | 54.44 |
| 4 | 4 | Paul Simons & Ray Lenger | 97/ 180 | 53.89 |
| 5 | 1 | Cheryl & Ian Hadley | 91/ 180 | 50.56 |
| 6 | 3 | Gill Bell-Jones & Patti Nicholson | 60/ 180 | 33.33 |
| 7 | 5 | Jo Balcombe & Wendy Henshaw | 49/ 180 | 27.22 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 9 | Joy Harding & Robert Brooks | 120/ 210 | 57.14 |
| 2 | 13 | Jim Duffy & Partner | 113/ 210 | 53.81 |
| 3 | 11 | Mary Simons & Barbara Osborn | 107/ 210 | 50.95 |
| 4 | 14 | Ron Codling & Ray Rulton | 105/ 210 | 50.00 |
| 5 | 10 | Helen Simpson & Binny Arrowsmith | 101/ 210 | 48.10 |
| 6 | 8 | Rita & Peter Barnard | 84/ 210 | 40.00 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 10 | 2 | 8 | 3 | 1 | 2 | 4 | 4 | 5 | 10 | 8 | 4 | 6 | 3 | 4 | 9 | 1 | 7 | 1 | 91 | |||
| 2 | 6 | 4 | 10 | 9 | 5 | 9 | 10 | 9 | 5 | 8 | 10 | 10 | 4 | 6 | 4 | 0 | 5 | 0 | 2 | 114 | |||
| 3 | 3 | 5 | 6 | 1 | 0 | 5 | 1 | 2 | 5 | 1 | 0 | 10 | 3 | 9 | 4 | 2 | 1 | 2 | 3 | 60 | |||
| 4 | 0 | 7 | 4 | 9 | 9 | 0 | 5 | 4 | 8 | 7 | 4 | 4 | 3 | 0 | 4 | 9 | 10 | 10 | 4 | 97 | |||
| 5 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 5 | 5 | 0 | 5 | 0 | 6 | 0 | 4 | 5 | 4 | 5 | 49 | |||
| 6 | 8 | 7 | 4 | 6 | 9 | 9 | 6 | 9 | 0 | 1 | 8 | 0 | 1 | 2 | 8 | 8 | 3 | 9 | 6 | 98 | |||
| 7 | 3 | 10 | 4 | 8 | 2 | 10 | 10 | 6 | 2 | 7 | 10 | 0 | 10 | 9 | 9 | 6 | 8 | 7 | 7 | 121 | |||
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 8 | 0 | 8 | 2 | 10 | 9 | 6 | 0 | 1 | 5 | 9 | 2 | 10 | 9 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 84 |
| 9 | 7 | 10 | 10 | 1 | 5 | 1 | 4 | 1 | 10 | 9 | 8 | 5 | 3 | 0 | 10 | 7 | 10 | 6 | 1 | 9 | 3 | 9 | 120 |
| 10 | 4 | 6 | 0 | 4 | 1 | 1 | 9 | 10 | 5 | 0 | 4 | 8 | 3 | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 6 | 10 | 101 |
| 11 | 2 | 3 | 6 | 7 | 5 | 4 | 2 | 8 | 0 | 5 | 6 | 2 | 0 | 2 | 6 | 10 | 4 | 10 | 10 | 5 | 10 | 11 | 107 |
| 13 | 7 | 0 | 6 | 1 | 1 | 10 | 6 | 6 | 5 | 5 | 10 | 5 | 6 | 4 | 6 | 2 | 7 | 1 | 8 | 9 | 8 | 13 | 113 |
| 14 | 10 | 3 | 6 | 7 | 9 | 8 | 9 | 4 | 5 | 2 | 0 | 0 | 9 | 8 | 2 | 7 | 1 | 6 | 4 | 2 | 3 | 14 | 105 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Cheryl & Ian Hadley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Rita Barnard Peter Barnard | 200 | -150 | +200 | 10 | 10 | |
| 2 | 120 | -400 | +140 | 2 | 10 | |||
| 3 | 640 | -710 | -620 | 8 | 10 | |||
| 4 | 14 | Ron Codling Ray Rulton | 140 | -620 | +200 | 3 | 10 | |
| 5 | 200 | -200 | +140 | 1 | 10 | |||
| 6 | 150 | -300 | +170 | 2 | 10 | |||
| 7 | 13 | Jim Duffy Partner | 100 | -200 | +100 | 4 | 10 | |
| 8 | 140 | -100 | +170 | 4 | 10 | |||
| 9 | 650 | -1430 | +100 | 5 | 10 | |||
| 13 | 11 | Mary Simons Barbara Osborn | 100 | -400 | +100 | 10 | 10 | |
| 14 | 100 | -200 | -50 | 8 | 10 | |||
| 15 | 80 | -110 | +300 | 4 | 10 | |||
| 16 | 10 | Helen Simpson Binny Arrowsmith | 200 | -660 | +500 | 6 | 10 | |
| 17 | 50 | -100 | +400 | 3 | 10 | |||
| 18 | 100 | -200 | +140 | 4 | 10 | |||
| 19 | 9 | Joy Harding Robert Brooks | 200 | -450 | +200 | 9 | 10 | |
| 20 | 140 | -140 | +200 | 1 | 10 | |||
| 21 | 80 | -130 | +100 | 7 | 10 | |||
| Total | 50.56% | 91 | 180 | |||||
| Pair 2 | Flossy Devonald & Adele Birch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Helen Simpson Binny Arrowsmith | 90 | -150 | +200 | 6 | 10 | |
| 2 | 110 | -400 | +140 | 4 | 10 | |||
| 3 | 620 | -710 | -620 | 10 | 10 | |||
| 4 | 9 | Joy Harding Robert Brooks | 200 | -620 | +200 | 9 | 10 | |
| 5 | 100 | -200 | +140 | 5 | 10 | |||
| 6 | 170 | -300 | +170 | 9 | 10 | |||
| 7 | 8 | Rita Barnard Peter Barnard | 100 | -200 | +100 | 10 | 10 | |
| 8 | 170 | -100 | +170 | 9 | 10 | |||
| 9 | 650 | -1430 | +100 | 5 | 10 | |||
| 10 | 14 | Ron Codling Ray Rulton | 300 | -90 | +1400 | 8 | 10 | |
| 11 | 170 | -500 | +170 | 10 | 10 | |||
| 12 | 140 | -420 | +140 | 10 | 10 | |||
| 13 | 13 | Jim Duffy Partner | 100 | -400 | +100 | 4 | 10 | |
| 14 | 110 | -200 | -50 | 6 | 10 | |||
| 15 | 80 | -110 | +300 | 4 | 10 | |||
| 19 | 11 | Mary Simons Barbara Osborn | 450 | -450 | +200 | 0 | 10 | |
| 20 | 110 | -140 | +200 | 5 | 10 | |||
| 21 | 130 | -130 | +100 | 0 | 10 | |||
| Total | 63.33% | 114 | 180 | |||||
| Pair 3 | Gill Bell-Jones & Patti Nicholson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 11 | Mary Simons Barbara Osborn | 140 | -620 | +200 | 3 | 10 | |
| 5 | 100 | -200 | +140 | 5 | 10 | |||
| 6 | 150 | -300 | +170 | 6 | 10 | |||
| 7 | 10 | Helen Simpson Binny Arrowsmith | 200 | -200 | +100 | 1 | 10 | |
| 8 | 100 | -100 | +170 | 0 | 10 | |||
| 9 | 650 | -1430 | +100 | 5 | 10 | |||
| 10 | 9 | Joy Harding Robert Brooks | 90 | -90 | +1400 | 1 | 10 | |
| 11 | 150 | -500 | +170 | 2 | 10 | |||
| 12 | 170 | -420 | +140 | 5 | 10 | |||
| 13 | 8 | Rita Barnard Peter Barnard | 400 | -400 | +100 | 1 | 10 | |
| 14 | 200 | -200 | -50 | 0 | 10 | |||
| 15 | 300 | -110 | +300 | 10 | 10 | |||
| 16 | 14 | Ron Codling Ray Rulton | 650 | -660 | +500 | 3 | 10 | |
| 17 | 400 | -100 | +400 | 9 | 10 | |||
| 18 | 100 | -200 | +140 | 4 | 10 | |||
| 19 | 13 | Jim Duffy Partner | 200 | -450 | +200 | 2 | 10 | |
| 20 | 140 | -140 | +200 | 1 | 10 | |||
| 21 | 100 | -130 | +100 | 2 | 10 | |||
| Total | 33.33% | 60 | 180 | |||||
| Pair 4 | Paul Simons & Ray Lenger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Ron Codling Ray Rulton | 150 | -150 | +200 | 0 | 10 | |
| 2 | 110 | -400 | +140 | 7 | 10 | |||
| 3 | 650 | -710 | -620 | 4 | 10 | |||
| 4 | 13 | Jim Duffy Partner | 200 | -620 | +200 | 9 | 10 | |
| 5 | 140 | -200 | +140 | 9 | 10 | |||
| 6 | 300 | -300 | +170 | 0 | 10 | |||
| 10 | 11 | Mary Simons Barbara Osborn | 200 | -90 | +1400 | 5 | 10 | |
| 11 | 90 | -500 | +170 | 4 | 10 | |||
| 12 | 110 | -420 | +140 | 8 | 10 | |||
| 13 | 10 | Helen Simpson Binny Arrowsmith | 90 | -400 | +100 | 7 | 10 | |
| 14 | 140 | -200 | -50 | 4 | 10 | |||
| 15 | 80 | -110 | +300 | 4 | 10 | |||
| 16 | 9 | Joy Harding Robert Brooks | 650 | -660 | +500 | 3 | 10 | |
| 17 | 100 | -100 | +400 | 0 | 10 | |||
| 18 | 100 | -200 | +140 | 4 | 10 | |||
| 19 | 8 | Rita Barnard Peter Barnard | 200 | -450 | +200 | 9 | 10 | |
| 20 | 200 | -140 | +200 | 10 | 10 | |||
| 21 | 100 | -130 | +100 | 10 | 10 | |||
| Total | 53.89% | 97 | 180 | |||||
| Pair 5 | Jo Balcombe & Wendy Henshaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Joy Harding Robert Brooks | 120 | -150 | +200 | 3 | 10 | |
| 2 | 400 | -400 | +140 | 0 | 10 | |||
| 3 | 710 | -710 | -620 | 0 | 10 | |||
| 4 | 8 | Rita Barnard Peter Barnard | 620 | -620 | +200 | 0 | 10 | |
| 5 | 200 | -200 | +140 | 1 | 10 | |||
| 6 | 50 | -300 | +170 | 4 | 10 | |||
| 7 | 14 | Ron Codling Ray Rulton | 200 | -200 | +100 | 1 | 10 | |
| 8 | 150 | -100 | +170 | 6 | 10 | |||
| 9 | 650 | -1430 | +100 | 5 | 10 | |||
| 10 | 13 | Jim Duffy Partner | 200 | -90 | +1400 | 5 | 10 | |
| 11 | 500 | -500 | +170 | 0 | 10 | |||
| 12 | 170 | -420 | +140 | 5 | 10 | |||
| 16 | 11 | Mary Simons Barbara Osborn | 660 | -660 | +500 | 0 | 10 | |
| 17 | 140 | -100 | +400 | 6 | 10 | |||
| 18 | 200 | -200 | +140 | 0 | 10 | |||
| 19 | 10 | Helen Simpson Binny Arrowsmith | 140 | -450 | +200 | 4 | 10 | |
| 20 | 110 | -140 | +200 | 5 | 10 | |||
| 21 | 50 | -130 | +100 | 4 | 10 | |||
| Total | 27.22% | 49 | 180 | |||||
| Pair 6 | Annette & Laurie King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Mary Simons Barbara Osborn | 100 | -150 | +200 | 8 | 10 | |
| 2 | 110 | -400 | +140 | 7 | 10 | |||
| 3 | 650 | -710 | -620 | 4 | 10 | |||
| 4 | 10 | Helen Simpson Binny Arrowsmith | 120 | -620 | +200 | 6 | 10 | |
| 5 | 140 | -200 | +140 | 9 | 10 | |||
| 6 | 170 | -300 | +170 | 9 | 10 | |||
| 7 | 9 | Joy Harding Robert Brooks | 70 | -200 | +100 | 6 | 10 | |
| 8 | 170 | -100 | +170 | 9 | 10 | |||
| 9 | 1430 | -1430 | +100 | 0 | 10 | |||
| 10 | 8 | Rita Barnard Peter Barnard | 90 | -90 | +1400 | 1 | 10 | |
| 11 | 140 | -500 | +170 | 8 | 10 | |||
| 12 | 420 | -420 | +140 | 0 | 10 | |||
| 13 | 14 | Ron Codling Ray Rulton | 400 | -400 | +100 | 1 | 10 | |
| 14 | 150 | -200 | -50 | 2 | 10 | |||
| 15 | 110 | -110 | +300 | 8 | 10 | |||
| 16 | 13 | Jim Duffy Partner | 100 | -660 | +500 | 8 | 10 | |
| 17 | 50 | -100 | +400 | 3 | 10 | |||
| 18 | 140 | -200 | +140 | 9 | 10 | |||
| Total | 54.44% | 98 | 180 | |||||
| Pair 7 | Brenda Dunsford & Beth Stables | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Jim Duffy Partner | 120 | -150 | +200 | 3 | 10 | |
| 2 | 140 | -400 | +140 | 10 | 10 | |||
| 3 | 650 | -710 | -620 | 4 | 10 | |||
| 7 | 11 | Mary Simons Barbara Osborn | 90 | -200 | +100 | 8 | 10 | |
| 8 | 50 | -100 | +170 | 2 | 10 | |||
| 9 | 100 | -1430 | +100 | 10 | 10 | |||
| 10 | 10 | Helen Simpson Binny Arrowsmith | 1400 | -90 | +1400 | 10 | 10 | |
| 11 | 110 | -500 | +170 | 6 | 10 | |||
| 12 | 200 | -420 | +140 | 2 | 10 | |||
| 13 | 9 | Joy Harding Robert Brooks | 90 | -400 | +100 | 7 | 10 | |
| 14 | 50 | -200 | -50 | 10 | 10 | |||
| 15 | 110 | -110 | +300 | 0 | 10 | |||
| 16 | 8 | Rita Barnard Peter Barnard | 500 | -660 | +500 | 10 | 10 | |
| 17 | 400 | -100 | +400 | 9 | 10 | |||
| 18 | 140 | -200 | +140 | 9 | 10 | |||
| 19 | 14 | Ron Codling Ray Rulton | 100 | -450 | +200 | 6 | 10 | |
| 20 | 80 | -140 | +200 | 8 | 10 | |||
| 21 | 80 | -130 | +100 | 7 | 10 | |||
| Total | 67.22% | 121 | 180 | |||||
| Pair 8 | Rita & Peter Barnard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Cheryl Hadley Ian Hadley | 200 | -200 | +150 | 0 | 10 | |
| 2 | 120 | -140 | +400 | 8 | 10 | |||
| 3 | 640 | +620 | +710 | 2 | 10 | |||
| 4 | 5 | Jo Balcombe Wendy Henshaw | 620 | -200 | +620 | 10 | 10 | |
| 5 | 200 | -140 | +200 | 9 | 10 | |||
| 6 | 50 | -170 | +300 | 6 | 10 | |||
| 7 | 2 | Flossy Devonald Adele Birch | 100 | -100 | +200 | 0 | 10 | |
| 8 | 170 | -170 | +100 | 1 | 10 | |||
| 9 | 650 | -100 | +1430 | 5 | 10 | |||
| 10 | 6 | Annette King Laurie King | 90 | -1400 | +90 | 9 | 10 | |
| 11 | 140 | -170 | +500 | 2 | 10 | |||
| 12 | 420 | -140 | +420 | 10 | 10 | |||
| 13 | 3 | Gill Bell-Jones Patti Nicholson | 400 | -100 | +400 | 9 | 10 | |
| 14 | 200 | +50 | +200 | 10 | 10 | |||
| 15 | 300 | -300 | +110 | 0 | 10 | |||
| 16 | 7 | Brenda Dunsford Beth Stables | 500 | -500 | +660 | 0 | 10 | |
| 17 | 400 | -400 | +100 | 1 | 10 | |||
| 18 | 140 | -140 | +200 | 1 | 10 | |||
| 19 | 4 | Paul Simons Ray Lenger | 200 | -200 | +450 | 1 | 10 | |
| 20 | 200 | -200 | +140 | 0 | 10 | |||
| 21 | 100 | -100 | +130 | 0 | 10 | |||
| Total | 40.00% | 84 | 210 | |||||
| Pair 9 | Joy Harding & Robert Brooks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Jo Balcombe Wendy Henshaw | 120 | -200 | +150 | 7 | 10 | |
| 2 | 400 | -140 | +400 | 10 | 10 | |||
| 3 | 710 | +620 | +710 | 10 | 10 | |||
| 4 | 2 | Flossy Devonald Adele Birch | 200 | -200 | +620 | 1 | 10 | |
| 5 | 100 | -140 | +200 | 5 | 10 | |||
| 6 | 170 | -170 | +300 | 1 | 10 | |||
| 7 | 6 | Annette King Laurie King | 70 | -100 | +200 | 4 | 10 | |
| 8 | 170 | -170 | +100 | 1 | 10 | |||
| 9 | 1430 | -100 | +1430 | 10 | 10 | |||
| 10 | 3 | Gill Bell-Jones Patti Nicholson | 90 | -1400 | +90 | 9 | 10 | |
| 11 | 150 | -170 | +500 | 8 | 10 | |||
| 12 | 170 | -140 | +420 | 5 | 10 | |||
| 13 | 7 | Brenda Dunsford Beth Stables | 90 | -100 | +400 | 3 | 10 | |
| 14 | 50 | +50 | +200 | 0 | 10 | |||
| 15 | 110 | -300 | +110 | 10 | 10 | |||
| 16 | 4 | Paul Simons Ray Lenger | 650 | -500 | +660 | 7 | 10 | |
| 17 | 100 | -400 | +100 | 10 | 10 | |||
| 18 | 100 | -140 | +200 | 6 | 10 | |||
| 19 | 1 | Cheryl Hadley Ian Hadley | 200 | -200 | +450 | 1 | 10 | |
| 20 | 140 | -200 | +140 | 9 | 10 | |||
| 21 | 80 | -100 | +130 | 3 | 10 | |||
| Total | 57.14% | 120 | 210 | |||||
| Pair 10 | Helen Simpson & Binny Arrowsmith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Flossy Devonald Adele Birch | 90 | -200 | +150 | 4 | 10 | |
| 2 | 110 | -140 | +400 | 6 | 10 | |||
| 3 | 620 | +620 | +710 | 0 | 10 | |||
| 4 | 6 | Annette King Laurie King | 120 | -200 | +620 | 4 | 10 | |
| 5 | 140 | -140 | +200 | 1 | 10 | |||
| 6 | 170 | -170 | +300 | 1 | 10 | |||
| 7 | 3 | Gill Bell-Jones Patti Nicholson | 200 | -100 | +200 | 9 | 10 | |
| 8 | 100 | -170 | +100 | 10 | 10 | |||
| 9 | 650 | -100 | +1430 | 5 | 10 | |||
| 10 | 7 | Brenda Dunsford Beth Stables | 1400 | -1400 | +90 | 0 | 10 | |
| 11 | 110 | -170 | +500 | 4 | 10 | |||
| 12 | 200 | -140 | +420 | 8 | 10 | |||
| 13 | 4 | Paul Simons Ray Lenger | 90 | -100 | +400 | 3 | 10 | |
| 14 | 140 | +50 | +200 | 6 | 10 | |||
| 15 | 80 | -300 | +110 | 6 | 10 | |||
| 16 | 1 | Cheryl Hadley Ian Hadley | 200 | -500 | +660 | 4 | 10 | |
| 17 | 50 | -400 | +100 | 7 | 10 | |||
| 18 | 100 | -140 | +200 | 6 | 10 | |||
| 19 | 5 | Jo Balcombe Wendy Henshaw | 140 | -200 | +450 | 6 | 10 | |
| 20 | 110 | -200 | +140 | 5 | 10 | |||
| 21 | 50 | -100 | +130 | 6 | 10 | |||
| Total | 48.10% | 101 | 210 | |||||
| Pair 11 | Mary Simons & Barbara Osborn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Annette King Laurie King | 100 | -200 | +150 | 2 | 10 | |
| 2 | 110 | -140 | +400 | 3 | 10 | |||
| 3 | 650 | +620 | +710 | 6 | 10 | |||
| 4 | 3 | Gill Bell-Jones Patti Nicholson | 140 | -200 | +620 | 7 | 10 | |
| 5 | 100 | -140 | +200 | 5 | 10 | |||
| 6 | 150 | -170 | +300 | 4 | 10 | |||
| 7 | 7 | Brenda Dunsford Beth Stables | 90 | -100 | +200 | 2 | 10 | |
| 8 | 50 | -170 | +100 | 8 | 10 | |||
| 9 | 100 | -100 | +1430 | 0 | 10 | |||
| 10 | 4 | Paul Simons Ray Lenger | 200 | -1400 | +90 | 5 | 10 | |
| 11 | 90 | -170 | +500 | 6 | 10 | |||
| 12 | 110 | -140 | +420 | 2 | 10 | |||
| 13 | 1 | Cheryl Hadley Ian Hadley | 100 | -100 | +400 | 0 | 10 | |
| 14 | 100 | +50 | +200 | 2 | 10 | |||
| 15 | 80 | -300 | +110 | 6 | 10 | |||
| 16 | 5 | Jo Balcombe Wendy Henshaw | 660 | -500 | +660 | 10 | 10 | |
| 17 | 140 | -400 | +100 | 4 | 10 | |||
| 18 | 200 | -140 | +200 | 10 | 10 | |||
| 19 | 2 | Flossy Devonald Adele Birch | 450 | -200 | +450 | 10 | 10 | |
| 20 | 110 | -200 | +140 | 5 | 10 | |||
| 21 | 130 | -100 | +130 | 10 | 10 | |||
| Total | 50.95% | 107 | 210 | |||||
| Pair 13 | Jim Duffy & Partner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Brenda Dunsford Beth Stables | 120 | -200 | +150 | 7 | 10 | |
| 2 | 140 | -140 | +400 | 0 | 10 | |||
| 3 | 650 | +620 | +710 | 6 | 10 | |||
| 4 | 4 | Paul Simons Ray Lenger | 200 | -200 | +620 | 1 | 10 | |
| 5 | 140 | -140 | +200 | 1 | 10 | |||
| 6 | 300 | -170 | +300 | 10 | 10 | |||
| 7 | 1 | Cheryl Hadley Ian Hadley | 100 | -100 | +200 | 6 | 10 | |
| 8 | 140 | -170 | +100 | 6 | 10 | |||
| 9 | 650 | -100 | +1430 | 5 | 10 | |||
| 10 | 5 | Jo Balcombe Wendy Henshaw | 200 | -1400 | +90 | 5 | 10 | |
| 11 | 500 | -170 | +500 | 10 | 10 | |||
| 12 | 170 | -140 | +420 | 5 | 10 | |||
| 13 | 2 | Flossy Devonald Adele Birch | 100 | -100 | +400 | 6 | 10 | |
| 14 | 110 | +50 | +200 | 4 | 10 | |||
| 15 | 80 | -300 | +110 | 6 | 10 | |||
| 16 | 6 | Annette King Laurie King | 100 | -500 | +660 | 2 | 10 | |
| 17 | 50 | -400 | +100 | 7 | 10 | |||
| 18 | 140 | -140 | +200 | 1 | 10 | |||
| 19 | 3 | Gill Bell-Jones Patti Nicholson | 200 | -200 | +450 | 8 | 10 | |
| 20 | 140 | -200 | +140 | 9 | 10 | |||
| 21 | 100 | -100 | +130 | 8 | 10 | |||
| Total | 53.81% | 113 | 210 | |||||
| Pair 14 | Ron Codling & Ray Rulton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Paul Simons Ray Lenger | 150 | -200 | +150 | 10 | 10 | |
| 2 | 110 | -140 | +400 | 3 | 10 | |||
| 3 | 650 | +620 | +710 | 6 | 10 | |||
| 4 | 1 | Cheryl Hadley Ian Hadley | 140 | -200 | +620 | 7 | 10 | |
| 5 | 200 | -140 | +200 | 9 | 10 | |||
| 6 | 150 | -170 | +300 | 8 | 10 | |||
| 7 | 5 | Jo Balcombe Wendy Henshaw | 200 | -100 | +200 | 9 | 10 | |
| 8 | 150 | -170 | +100 | 4 | 10 | |||
| 9 | 650 | -100 | +1430 | 5 | 10 | |||
| 10 | 2 | Flossy Devonald Adele Birch | 300 | -1400 | +90 | 2 | 10 | |
| 11 | 170 | -170 | +500 | 0 | 10 | |||
| 12 | 140 | -140 | +420 | 0 | 10 | |||
| 13 | 6 | Annette King Laurie King | 400 | -100 | +400 | 9 | 10 | |
| 14 | 150 | +50 | +200 | 8 | 10 | |||
| 15 | 110 | -300 | +110 | 2 | 10 | |||
| 16 | 3 | Gill Bell-Jones Patti Nicholson | 650 | -500 | +660 | 7 | 10 | |
| 17 | 400 | -400 | +100 | 1 | 10 | |||
| 18 | 100 | -140 | +200 | 6 | 10 | |||
| 19 | 7 | Brenda Dunsford Beth Stables | 100 | -200 | +450 | 4 | 10 | |
| 20 | 80 | -200 | +140 | 2 | 10 | |||
| 21 | 80 | -100 | +130 | 3 | 10 | |||
| Total | 50.00% | 105 | 210 | |||||
Results produced on Friday 13 November 09 at 5:25 pm