Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Hadley

Fyfield Bridge Club

Thursday 9 February 12

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 4 Clive & Kate Cullen97/ 16060.63
2 3 Cheryl Hadley & Dougie Brown95/ 16059.38
3 2 Ron Codling & Ray Rulton87/ 16054.38
4= 1 Ian Hadley & Jim Duffy60/ 16037.50
4= 5 Marion Alcock & Helen Webb60/ 16037.50


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 10 John Adair & Les Lodge97/ 16060.63
2 8 Rita & Peter Barnard86/ 16053.75
3 9 Brian Hatch & Olive Glassington75/ 16046.88
4 7 Patti Nicholson & Gill Bell-Jones71/ 16044.38
5 6 Chris & Maurine Kirk70/ 16043.75



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 0 7 0 2 0 6 3 7 2 3 3 4 8 0 1 4 4 3 3 0 1 60
2 6 0 4 6 7 4 0 7 6 0 8 6 1 3 7 1 6 3 7 5 2 87
3 6 2 2 6 4 8 3 3 4 8 0 8 6 3 4 4 2 7 7 8 3 95
4 6 7 8 6 7 2 8 3 0 3 6 2 1 7 7 7 8 7 0 2 4 97
5 2 4 6 0 2 0 6 0 8 6 3 0 4 7 1 3 0 0 3 5 5 60


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
6 8 1 8 6 1 6 0 5 2 8 0 2 4 1 7 3 6 1 1 0 6 70
7 2 1 0 2 1 4 8 1 0 2 5 8 2 5 4 4 4 5 5 8 7 71
8 2 8 4 2 6 8 2 8 4 0 8 0 0 8 7 4 0 1 8 6 8 86
9 6 4 2 8 4 0 5 5 6 5 5 4 7 1 1 1 2 5 1 3 9 75
10 2 6 6 2 8 2 5 1 8 5 2 6 7 5 1 7 8 8 5 3 10 97



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  5008
2 8 420 62
3 10 420 62
4 7 420 62
5 9 140 26
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 71
2 8  40008
3 10  12026
4 7 100 71
5 9 50 44
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  60008
2 8  11044
3 10  13026
4 7 100 80
5 9  9062
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 600 26
2 8 660 62
3 10 660 62
4 7 660 62
5 9 140 08
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 08
2 7 150 71
3 9 110 44
4 6 150 71
5 8 100 26
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 180 62
2 7 150 44
3 9 200 80
4 6 130 26
5 8 110 08
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  10035
2 7  11008
3 9  10035
4 6 200 80
5 8 100 62
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  11071
2 7  11071
3 9  12035
4 6  12035
5 8  80008
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 26
2 6 200 62
3 8 170 44
4 10  12008
5 7 400 80
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  15035
2 6  62008
3 8 100 80
4 10  15035
5 7  14062
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  42035
2 6 50 80
3 8  45008
4 10  15062
5 7  42035
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 44
2 6 170 62
3 8 200 80
4 10  10026
5 7  50008
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 800 80
2 10  10017
3 7 650 62
4 9  10017
5 6 230 44
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  45008
2 10  42035
3 7  42035
4 9  10071
5 6  10071
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  10017
2 10 150 71
3 7 110 44
4 9 150 71
5 6  10017
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 420 44
2 10 170 17
3 7 420 44
4 9 430 71
5 6 40% 40%33
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  8044
2 9 110 62
3 6  14026
4 8 120 80
5 10  20008
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 35
2 9 50 35
3 6 100 71
4 8 100 71
5 10  9008
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  5035
2 9 140 71
3 6 140 71
4 8  10008
5 10  5035
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  65008
2 9  14053
3 6 200 80
4 8  19026
5 10  14053

Ranking


Personal Scorecards

 
Pair 1 Ian Hadley & Jim Duffy
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Chris Kirk
Maurine Kirk
 50 -50+420 0 8
 2 100  -400+100 7 8
 3  600 -600+100 0 8
 4 600  +140+660 2 8
 5  10 John Adair
Les Lodge
50  +50+150 0 8
 6 180  +110+200 6 8
 7  100 -110+200 3 8
 8  110 -800-110 7 8
 9   9 Brian Hatch
Olive Glassington
140  -120+400 2 8
 10  150 -620+100 3 8
 11  420 -450+50 3 8
 12 110  -500+200 4 8
 13   8 Rita Barnard
Peter Barnard
800  -100+800 8 8
 14  450 -450-100 0 8
 15  100 -100+150 1 8
 16 420  +170+430 4 8
 17   7 Patti Nicholson
Gill Bell-Jones
 80 -200+120 4 8
 18 50  -90+100 3 8
 19  50 -100+140 3 8
 20  650 -650+200 0 8
Total37.50%   60160

Ranking   Travellers   Personal Score Cards


 
Pair 2 Ron Codling & Ray Rulton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Rita Barnard
Peter Barnard
420  -50+420 6 8
 2  400 -400+100 0 8
 3  110 -600+100 4 8
 4 660  +140+660 6 8
 5   7 Patti Nicholson
Gill Bell-Jones
150  +50+150 7 8
 6 150  +110+200 4 8
 7  110 -110+200 0 8
 8  110 -800-110 7 8
 9   6 Chris Kirk
Maurine Kirk
200  -120+400 6 8
 10  620 -620+100 0 8
 11 50  -450+50 8 8
 12 170  -500+200 6 8
 13  10 John Adair
Les Lodge
 100 -100+800 1 8
 14  420 -450-100 3 8
 15 150  -100+150 7 8
 16 170  +170+430 1 8
 17   9 Brian Hatch
Olive Glassington
110  -200+120 6 8
 18 50  -90+100 3 8
 19 140  -100+140 7 8
 20  140 -650+200 5 8
Total54.38%   87160

Ranking   Travellers   Personal Score Cards


 
Pair 3 Cheryl Hadley & Dougie Brown
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 John Adair
Les Lodge
420  -50+420 6 8
 2  120 -400+100 2 8
 3  130 -600+100 2 8
 4 660  +140+660 6 8
 5   9 Brian Hatch
Olive Glassington
110  +50+150 4 8
 6 200  +110+200 8 8
 7  100 -110+200 3 8
 8  120 -800-110 3 8
 9   8 Rita Barnard
Peter Barnard
170  -120+400 4 8
 10 100  -620+100 8 8
 11  450 -450+50 0 8
 12 200  -500+200 8 8
 13   7 Patti Nicholson
Gill Bell-Jones
650  -100+800 6 8
 14  420 -450-100 3 8
 15 110  -100+150 4 8
 16 420  +170+430 4 8
 17   6 Chris Kirk
Maurine Kirk
 140 -200+120 2 8
 18 100  -90+100 7 8
 19 140  -100+140 7 8
 20 200  -650+200 8 8
Total59.38%   95160

Ranking   Travellers   Personal Score Cards


 
Pair 4 Clive & Kate Cullen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Patti Nicholson
Gill Bell-Jones
420  -50+420 6 8
 2 100  -400+100 7 8
 3 100  -600+100 8 8
 4 660  +140+660 6 8
 5   6 Chris Kirk
Maurine Kirk
150  +50+150 7 8
 6 130  +110+200 2 8
 7 200  -110+200 8 8
 8  120 -800-110 3 8
 9  10 John Adair
Les Lodge
 120 -120+400 0 8
 10  150 -620+100 3 8
 11  150 -450+50 6 8
 12  100 -500+200 2 8
 13   9 Brian Hatch
Olive Glassington
 100 -100+800 1 8
 14  100 -450-100 7 8
 15 150  -100+150 7 8
 16 430  +170+430 7 8
 17   8 Rita Barnard
Peter Barnard
120  -200+120 8 8
 18 100  -90+100 7 8
 19  100 -100+140 0 8
 20  190 -650+200 2 8
Total60.63%   97160

Ranking   Travellers   Personal Score Cards


 
Pair 5 Marion Alcock & Helen Webb
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Brian Hatch
Olive Glassington
140  -50+420 2 8
 2 50  -400+100 4 8
 3  90 -600+100 6 8
 4 140  +140+660 0 8
 5   8 Rita Barnard
Peter Barnard
100  +50+150 2 8
 6 110  +110+200 0 8
 7 100  -110+200 6 8
 8  800 -800-110 0 8
 9   7 Patti Nicholson
Gill Bell-Jones
400  -120+400 8 8
 10  140 -620+100 6 8
 11  420 -450+50 3 8
 12  500 -500+200 0 8
 13   6 Chris Kirk
Maurine Kirk
230  -100+800 4 8
 14  100 -450-100 7 8
 15  100 -100+150 1 8
 16 40%  +170+430 3 8
 17  10 John Adair
Les Lodge
 200 -200+120 0 8
 18  90 -90+100 0 8
 19  50 -100+140 3 8
 20  140 -650+200 5 8
Total37.50%   60160

Ranking   Travellers   Personal Score Cards


 
Pair 6 Chris & Maurine Kirk
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ian Hadley
Jim Duffy
50  -420+50 8 8
 2  100 -100+400 1 8
 3 600  -100+600 8 8
 4  600 -660-140 6 8
 5   4 Clive Cullen
Kate Cullen
 150 -150-50 1 8
 6  130 -200-110 6 8
 7  200 -200+110 0 8
 8 120  +110+800 5 8
 9   2 Ron Codling
Ray Rulton
 200 -400+120 2 8
 10 620  -100+620 8 8
 11  50 -50+450 0 8
 12  170 -200+500 2 8
 13   5 Marion Alcock
Helen Webb
 230 -800+100 4 8
 14 100  +100+450 1 8
 15 100  -150+100 7 8
 16 40%  -430-170 3 8
 17   3 Cheryl Hadley
Dougie Brown
140  -120+200 6 8
 18  100 -100+90 1 8
 19  140 -140+100 1 8
 20  200 -200+650 0 8
Total43.75%   70160

Ranking   Travellers   Personal Score Cards


 
Pair 7 Patti Nicholson & Gill Bell-Jones
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Clive Cullen
Kate Cullen
 420 -420+50 2 8
 2  100 -100+400 1 8
 3  100 -100+600 0 8
 4  660 -660-140 2 8
 5   2 Ron Codling
Ray Rulton
 150 -150-50 1 8
 6  150 -200-110 4 8
 7 110  -200+110 8 8
 8 110  +110+800 1 8
 9   5 Marion Alcock
Helen Webb
 400 -400+120 0 8
 10 140  -100+620 2 8
 11 420  -50+450 5 8
 12 500  -200+500 8 8
 13   3 Cheryl Hadley
Dougie Brown
 650 -800+100 2 8
 14 420  +100+450 5 8
 15  110 -150+100 4 8
 16  420 -430-170 4 8
 17   1 Ian Hadley
Jim Duffy
80  -120+200 4 8
 18  50 -100+90 5 8
 19 50  -140+100 5 8
 20 650  -200+650 8 8
Total44.38%   71160

Ranking   Travellers   Personal Score Cards


 
Pair 8 Rita & Peter Barnard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Ron Codling
Ray Rulton
 420 -420+50 2 8
 2 400  -100+400 8 8
 3 110  -100+600 4 8
 4  660 -660-140 2 8
 5   5 Marion Alcock
Helen Webb
 100 -150-50 6 8
 6  110 -200-110 8 8
 7  100 -200+110 2 8
 8 800  +110+800 8 8
 9   3 Cheryl Hadley
Dougie Brown
 170 -400+120 4 8
 10  100 -100+620 0 8
 11 450  -50+450 8 8
 12  200 -200+500 0 8
 13   1 Ian Hadley
Jim Duffy
 800 -800+100 0 8
 14 450  +100+450 8 8
 15 100  -150+100 7 8
 16  420 -430-170 4 8
 17   4 Clive Cullen
Kate Cullen
 120 -120+200 0 8
 18  100 -100+90 1 8
 19 100  -140+100 8 8
 20 190  -200+650 6 8
Total53.75%   86160

Ranking   Travellers   Personal Score Cards


 
Pair 9 Brian Hatch & Olive Glassington
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Marion Alcock
Helen Webb
 140 -420+50 6 8
 2  50 -100+400 4 8
 3 90  -100+600 2 8
 4  140 -660-140 8 8
 5   3 Cheryl Hadley
Dougie Brown
 110 -150-50 4 8
 6  200 -200-110 0 8
 7 100  -200+110 5 8
 8 120  +110+800 5 8
 9   1 Ian Hadley
Jim Duffy
 140 -400+120 6 8
 10 150  -100+620 5 8
 11 420  -50+450 5 8
 12  110 -200+500 4 8
 13   4 Clive Cullen
Kate Cullen
100  -800+100 7 8
 14 100  +100+450 1 8
 15  150 -150+100 1 8
 16  430 -430-170 1 8
 17   2 Ron Codling
Ray Rulton
 110 -120+200 2 8
 18  50 -100+90 5 8
 19  140 -140+100 1 8
 20 140  -200+650 3 8
Total46.88%   75160

Ranking   Travellers   Personal Score Cards


 
Pair 10 John Adair & Les Lodge
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Cheryl Hadley
Dougie Brown
 420 -420+50 2 8
 2 120  -100+400 6 8
 3 130  -100+600 6 8
 4  660 -660-140 2 8
 5   1 Ian Hadley
Jim Duffy
 50 -150-50 8 8
 6  180 -200-110 2 8
 7 100  -200+110 5 8
 8 110  +110+800 1 8
 9   4 Clive Cullen
Kate Cullen
120  -400+120 8 8
 10 150  -100+620 5 8
 11 150  -50+450 2 8
 12 100  -200+500 6 8
 13   2 Ron Codling
Ray Rulton
100  -800+100 7 8
 14 420  +100+450 5 8
 15  150 -150+100 1 8
 16  170 -430-170 7 8
 17   5 Marion Alcock
Helen Webb
200  -120+200 8 8
 18 90  -100+90 8 8
 19 50  -140+100 5 8
 20 140  -200+650 3 8
Total60.63%   97160

Ranking   Travellers   Personal Score Cards


Results produced on Friday 10 February 2012 at 11:05 AM