Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Hadley
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Jo Balcombe & Do Ledwidge | 152/ 252 | 60.32 |
| 2 | 5 | Olive Glassington & Felicitie Barnes | 142/ 252 | 56.35 |
| 3 | 7 | Barbara Wells & Robert Brooks | 133/ 252 | 52.78 |
| 4 | 8 | Clive & Kate Cullen | 130/ 252 | 51.59 |
| 5 | 3 | Ron Codling & Ray Rulton | 122/ 252 | 48.41 |
| 6 | 6 | Gill Bell-Jones & Patti Nicholson | 118/ 252 | 46.83 |
| 7 | 1 | Ian & Cheryl Hadley | 117/ 252 | 46.43 |
| 8 | 4 | Wendy Henshaw & Marlene Hunt | 87/ 252 | 34.52 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 13 | Brian & Marie Hatch | 152/ 252 | 60.32 |
| 2 | 9 | Jim Duffy & Sheila Hogg | 130/ 252 | 51.59 |
| 3 | 12 | Binny Arrowsmith & Helen Simpson | 128/ 252 | 50.79 |
| 4 | 16 | Rita & Peter Barnard | 125/ 252 | 49.60 |
| 5 | 15 | Chris & Maurine Kirk | 122/ 252 | 48.41 |
| 6 | 10 | Ann Cook & Flossy Devonald | 120/ 252 | 47.62 |
| 7 | 11 | Adele Birch & Martin Love | 117/ 252 | 46.43 |
| 8 | 14 | Marion Alcock & Helen Webb | 107/ 252 | 42.46 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 12 | 0 | 3 | 4 | 0 | 5 | 10 | 1 | 1 | 3 | 7 | 10 | 7 | 7 | 5 | 8 | 11 | 10 | 6 | 0 | 7 | 1 | 117 | |||
| 2 | 6 | 12 | 5 | 6 | 12 | 7 | 9 | 7 | 5 | 12 | 3 | 11 | 3 | 0 | 5 | 6 | 11 | 11 | 2 | 10 | 9 | 2 | 152 | |||
| 3 | 2 | 2 | 9 | 10 | 7 | 7 | 3 | 12 | 5 | 7 | 0 | 5 | 3 | 8 | 2 | 0 | 6 | 9 | 10 | 6 | 9 | 3 | 122 | |||
| 4 | 7 | 9 | 1 | 2 | 7 | 5 | 9 | 0 | 8 | 1 | 3 | 5 | 3 | 3 | 0 | 10 | 8 | 1 | 0 | 1 | 4 | 4 | 87 | |||
| 5 | 4 | 9 | 9 | 10 | 2 | 10 | 2 | 10 | 4 | 7 | 11 | 0 | 3 | 6 | 12 | 12 | 4 | 5 | 12 | 10 | 0 | 5 | 142 | |||
| 6 | 10 | 4 | 9 | 0 | 7 | 5 | 2 | 4 | 12 | 9 | 10 | 3 | 11 | 11 | 5 | 2 | 2 | 5 | 4 | 1 | 2 | 6 | 118 | |||
| 7 | 0 | 9 | 5 | 10 | 4 | 5 | 10 | 1 | 10 | 5 | 4 | 6 | 1 | 7 | 11 | 6 | 11 | 3 | 6 | 10 | 9 | 7 | 133 | |||
| 8 | 7 | 9 | 5 | 10 | 10 | 5 | 2 | 7 | 1 | 3 | 2 | 3 | 7 | 11 | 5 | 11 | 3 | 8 | 8 | 4 | 9 | 8 | 130 | |||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 9 | 0 | 12 | 9 | 12 | 5 | 7 | 6 | 0 | 5 | 5 | 8 | 6 | 5 | 12 | 7 | 1 | 9 | 4 | 2 | 4 | 11 | 9 | 130 | |||
| 10 | 6 | 0 | 5 | 2 | 11 | 2 | 9 | 0 | 5 | 5 | 1 | 7 | 9 | 9 | 12 | 6 | 12 | 5 | 0 | 2 | 12 | 10 | 120 | |||
| 11 | 2 | 8 | 3 | 2 | 5 | 5 | 9 | 10 | 9 | 11 | 9 | 7 | 4 | 1 | 2 | 0 | 8 | 7 | 10 | 2 | 3 | 11 | 117 | |||
| 12 | 10 | 10 | 3 | 2 | 8 | 7 | 3 | 12 | 4 | 5 | 5 | 7 | 9 | 6 | 0 | 6 | 1 | 1 | 8 | 11 | 10 | 12 | 128 | |||
| 13 | 12 | 3 | 7 | 10 | 5 | 7 | 10 | 5 | 11 | 5 | 1 | 12 | 9 | 12 | 7 | 10 | 10 | 5 | 2 | 6 | 3 | 13 | 152 | |||
| 14 | 5 | 3 | 11 | 2 | 2 | 7 | 10 | 2 | 8 | 9 | 5 | 2 | 1 | 1 | 7 | 12 | 6 | 3 | 6 | 2 | 3 | 14 | 107 | |||
| 15 | 5 | 3 | 5 | 2 | 10 | 2 | 2 | 11 | 11 | 3 | 2 | 9 | 0 | 9 | 1 | 6 | 1 | 9 | 12 | 11 | 8 | 15 | 122 | |||
| 16 | 8 | 3 | 3 | 8 | 12 | 5 | 10 | 8 | 0 | 3 | 5 | 5 | 11 | 5 | 1 | 9 | 4 | 10 | 4 | 8 | 3 | 16 | 125 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ian & Cheryl Hadley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Jim Duffy Sheila Hogg | 100 | -430 | +100 | 12 | 12 | |
| 2 | 100 | -100 | +630 | 0 | 12 | |||
| 3 | 100 | -140 | +120 | 3 | 12 | |||
| 4 | 16 | Rita Barnard Peter Barnard | 170 | -630 | +100 | 4 | 12 | |
| 5 | 400 | -400 | +1110 | 0 | 12 | |||
| 6 | 40% | +450 | +690 | 5 | 12 | |||
| 7 | 15 | Chris Kirk Maurine Kirk | 600 | -100 | +600 | 10 | 12 | |
| 8 | 460 | -460 | -170 | 1 | 12 | |||
| 9 | 600 | -600 | +400 | 1 | 12 | |||
| 10 | 14 | Marion Alcock Helen Webb | 130 | -130 | +100 | 3 | 12 | |
| 11 | 50 | -150 | +110 | 7 | 12 | |||
| 12 | 620 | -200 | +620 | 10 | 12 | |||
| 13 | 12 | Binny Arrowsmith Helen Simpson | 100 | -110 | +200 | 7 | 12 | |
| 14 | 420 | -100 | +430 | 7 | 12 | |||
| 15 | 480 | -980 | -450 | 5 | 12 | |||
| 16 | 11 | Adele Birch Martin Love | 110 | -50 | +140 | 8 | 12 | |
| 17 | 170 | -100 | +170 | 11 | 12 | |||
| 18 | 150 | -200 | +200 | 10 | 12 | |||
| 19 | 10 | Ann Cook Flossy Devonald | 100 | -110 | +200 | 6 | 12 | |
| 20 | 600 | -600 | +100 | 0 | 12 | |||
| 21 | 150 | -420 | +150 | 7 | 12 | |||
| Total | 46.43% | 117 | 252 | |||||
| Pair 2 | Jo Balcombe & Do Ledwidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 10 | Ann Cook Flossy Devonald | 90 | -630 | +100 | 6 | 12 | |
| 5 | 1110 | -400 | +1110 | 12 | 12 | |||
| 6 | 40% | +450 | +690 | 5 | 12 | |||
| 7 | 9 | Jim Duffy Sheila Hogg | 200 | -100 | +600 | 6 | 12 | |
| 8 | 170 | -460 | -170 | 12 | 12 | |||
| 9 | 120 | -600 | +400 | 7 | 12 | |||
| 10 | 16 | Rita Barnard Peter Barnard | 100 | -130 | +100 | 9 | 12 | |
| 11 | 50 | -150 | +110 | 7 | 12 | |||
| 12 | 40% | -200 | +620 | 5 | 12 | |||
| 13 | 15 | Chris Kirk Maurine Kirk | 200 | -110 | +200 | 12 | 12 | |
| 14 | 140 | -100 | +430 | 3 | 12 | |||
| 15 | 450 | -980 | -450 | 11 | 12 | |||
| 16 | 13 | Brian Hatch Marie Hatch | 50 | -50 | +140 | 3 | 12 | |
| 17 | 100 | -100 | +170 | 0 | 12 | |||
| 18 | 100 | -200 | +200 | 5 | 12 | |||
| 19 | 12 | Binny Arrowsmith Helen Simpson | 100 | -110 | +200 | 6 | 12 | |
| 20 | 100 | -600 | +100 | 11 | 12 | |||
| 21 | 150 | -420 | +150 | 11 | 12 | |||
| 22 | 11 | Adele Birch Martin Love | 170 | -620 | +100 | 2 | 12 | |
| 23 | 120 | -200 | +120 | 10 | 12 | |||
| 24 | 140 | -140 | +140 | 9 | 12 | |||
| Total | 60.32% | 152 | 252 | |||||
| Pair 3 | Ron Codling & Ray Rulton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Binny Arrowsmith Helen Simpson | 150 | -430 | +100 | 2 | 12 | |
| 2 | 120 | -100 | +630 | 2 | 12 | |||
| 3 | 120 | -140 | +120 | 9 | 12 | |||
| 7 | 11 | Adele Birch Martin Love | 600 | -100 | +600 | 10 | 12 | |
| 8 | 420 | -460 | -170 | 7 | 12 | |||
| 9 | 120 | -600 | +400 | 7 | 12 | |||
| 10 | 10 | Ann Cook Flossy Devonald | 130 | -130 | +100 | 3 | 12 | |
| 11 | 110 | -150 | +110 | 12 | 12 | |||
| 12 | 40% | -200 | +620 | 5 | 12 | |||
| 13 | 9 | Jim Duffy Sheila Hogg | 100 | -110 | +200 | 7 | 12 | |
| 14 | 100 | -100 | +430 | 0 | 12 | |||
| 15 | 480 | -980 | -450 | 5 | 12 | |||
| 16 | 16 | Rita Barnard Peter Barnard | 50 | -50 | +140 | 3 | 12 | |
| 17 | 140 | -100 | +170 | 8 | 12 | |||
| 18 | 130 | -200 | +200 | 2 | 12 | |||
| 19 | 14 | Marion Alcock Helen Webb | 110 | -110 | +200 | 0 | 12 | |
| 20 | 150 | -600 | +100 | 6 | 12 | |||
| 21 | 110 | -420 | +150 | 9 | 12 | |||
| 22 | 13 | Brian Hatch Marie Hatch | 90 | -620 | +100 | 10 | 12 | |
| 23 | 90 | -200 | +120 | 6 | 12 | |||
| 24 | 140 | -140 | +140 | 9 | 12 | |||
| Total | 48.41% | 122 | 252 | |||||
| Pair 4 | Wendy Henshaw & Marlene Hunt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Marion Alcock Helen Webb | 110 | -430 | +100 | 7 | 12 | |
| 2 | 630 | -100 | +630 | 9 | 12 | |||
| 3 | 140 | -140 | +120 | 1 | 12 | |||
| 4 | 13 | Brian Hatch Marie Hatch | 600 | -630 | +100 | 2 | 12 | |
| 5 | 50 | -400 | +1110 | 7 | 12 | |||
| 6 | 450 | +450 | +690 | 5 | 12 | |||
| 10 | 12 | Binny Arrowsmith Helen Simpson | 100 | -130 | +100 | 9 | 12 | |
| 11 | 150 | -150 | +110 | 0 | 12 | |||
| 12 | 80 | -200 | +620 | 8 | 12 | |||
| 13 | 11 | Adele Birch Martin Love | 110 | -110 | +200 | 1 | 12 | |
| 14 | 140 | -100 | +430 | 3 | 12 | |||
| 15 | 480 | -980 | -450 | 5 | 12 | |||
| 16 | 10 | Ann Cook Flossy Devonald | 50 | -50 | +140 | 3 | 12 | |
| 17 | 50 | -100 | +170 | 3 | 12 | |||
| 18 | 200 | -200 | +200 | 0 | 12 | |||
| 19 | 9 | Jim Duffy Sheila Hogg | 110 | -110 | +200 | 10 | 12 | |
| 20 | 110 | -600 | +100 | 8 | 12 | |||
| 21 | 420 | -420 | +150 | 1 | 12 | |||
| 22 | 15 | Chris Kirk Maurine Kirk | 620 | -620 | +100 | 0 | 12 | |
| 23 | 200 | -200 | +120 | 1 | 12 | |||
| 24 | 110 | -140 | +140 | 4 | 12 | |||
| Total | 34.52% | 87 | 252 | |||||
| Pair 5 | Olive Glassington & Felicitie Barnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Rita Barnard Peter Barnard | 120 | -430 | +100 | 4 | 12 | |
| 2 | 630 | -100 | +630 | 9 | 12 | |||
| 3 | 120 | -140 | +120 | 9 | 12 | |||
| 4 | 15 | Chris Kirk Maurine Kirk | 100 | -630 | +100 | 10 | 12 | |
| 5 | 200 | -400 | +1110 | 2 | 12 | |||
| 6 | 690 | +450 | +690 | 10 | 12 | |||
| 7 | 14 | Marion Alcock Helen Webb | 100 | -100 | +600 | 2 | 12 | |
| 8 | 400 | -460 | -170 | 10 | 12 | |||
| 9 | 180 | -600 | +400 | 4 | 12 | |||
| 13 | 13 | Brian Hatch Marie Hatch | 100 | -110 | +200 | 7 | 12 | |
| 14 | 430 | -100 | +430 | 11 | 12 | |||
| 15 | 980 | -980 | -450 | 0 | 12 | |||
| 16 | 12 | Binny Arrowsmith Helen Simpson | 50 | -50 | +140 | 3 | 12 | |
| 17 | 120 | -100 | +170 | 6 | 12 | |||
| 18 | 200 | -200 | +200 | 12 | 12 | |||
| 19 | 11 | Adele Birch Martin Love | 200 | -110 | +200 | 12 | 12 | |
| 20 | 170 | -600 | +100 | 4 | 12 | |||
| 21 | 170 | -420 | +150 | 5 | 12 | |||
| 22 | 10 | Ann Cook Flossy Devonald | 100 | -620 | +100 | 12 | 12 | |
| 23 | 120 | -200 | +120 | 10 | 12 | |||
| 24 | 140 | -140 | +140 | 0 | 12 | |||
| Total | 56.35% | 142 | 252 | |||||
| Pair 6 | Gill Bell-Jones & Patti Nicholson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Adele Birch Martin Love | 100 | -430 | +100 | 10 | 12 | |
| 2 | 150 | -100 | +630 | 4 | 12 | |||
| 3 | 120 | -140 | +120 | 9 | 12 | |||
| 4 | 9 | Jim Duffy Sheila Hogg | 630 | -630 | +100 | 0 | 12 | |
| 5 | 50 | -400 | +1110 | 7 | 12 | |||
| 6 | 450 | +450 | +690 | 5 | 12 | |||
| 7 | 16 | Rita Barnard Peter Barnard | 100 | -100 | +600 | 2 | 12 | |
| 8 | 450 | -460 | -170 | 4 | 12 | |||
| 9 | 400 | -600 | +400 | 12 | 12 | |||
| 10 | 15 | Chris Kirk Maurine Kirk | 100 | -130 | +100 | 9 | 12 | |
| 11 | 90 | -150 | +110 | 10 | 12 | |||
| 12 | 200 | -200 | +620 | 3 | 12 | |||
| 16 | 14 | Marion Alcock Helen Webb | 140 | -50 | +140 | 11 | 12 | |
| 17 | 170 | -100 | +170 | 11 | 12 | |||
| 18 | 100 | -200 | +200 | 5 | 12 | |||
| 19 | 13 | Brian Hatch Marie Hatch | 50 | -110 | +200 | 2 | 12 | |
| 20 | 200 | -600 | +100 | 2 | 12 | |||
| 21 | 40% | -420 | +150 | 5 | 12 | |||
| 22 | 12 | Binny Arrowsmith Helen Simpson | 150 | -620 | +100 | 4 | 12 | |
| 23 | 200 | -200 | +120 | 1 | 12 | |||
| 24 | 50 | -140 | +140 | 2 | 12 | |||
| Total | 46.83% | 118 | 252 | |||||
| Pair 7 | Barbara Wells & Robert Brooks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Brian Hatch Marie Hatch | 430 | -430 | +100 | 0 | 12 | |
| 2 | 630 | -100 | +630 | 9 | 12 | |||
| 3 | 90 | -140 | +120 | 5 | 12 | |||
| 4 | 12 | Binny Arrowsmith Helen Simpson | 100 | -630 | +100 | 10 | 12 | |
| 5 | 100 | -400 | +1110 | 4 | 12 | |||
| 6 | 450 | +450 | +690 | 5 | 12 | |||
| 7 | 10 | Ann Cook Flossy Devonald | 600 | -100 | +600 | 10 | 12 | |
| 8 | 460 | -460 | -170 | 1 | 12 | |||
| 9 | 90 | -600 | +400 | 10 | 12 | |||
| 10 | 9 | Jim Duffy Sheila Hogg | 40% | -130 | +100 | 5 | 12 | |
| 11 | 100 | -150 | +110 | 4 | 12 | |||
| 12 | 100 | -200 | +620 | 6 | 12 | |||
| 13 | 16 | Rita Barnard Peter Barnard | 110 | -110 | +200 | 1 | 12 | |
| 14 | 420 | -100 | +430 | 7 | 12 | |||
| 15 | 450 | -980 | -450 | 11 | 12 | |||
| 19 | 15 | Chris Kirk Maurine Kirk | 100 | -110 | +200 | 6 | 12 | |
| 20 | 100 | -600 | +100 | 11 | 12 | |||
| 21 | 300 | -420 | +150 | 3 | 12 | |||
| 22 | 14 | Marion Alcock Helen Webb | 130 | -620 | +100 | 6 | 12 | |
| 23 | 120 | -200 | +120 | 10 | 12 | |||
| 24 | 140 | -140 | +140 | 9 | 12 | |||
| Total | 52.78% | 133 | 252 | |||||
| Pair 8 | Clive & Kate Cullen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Chris Kirk Maurine Kirk | 110 | -430 | +100 | 7 | 12 | |
| 2 | 630 | -100 | +630 | 9 | 12 | |||
| 3 | 40% | -140 | +120 | 5 | 12 | |||
| 4 | 14 | Marion Alcock Helen Webb | 100 | -630 | +100 | 10 | 12 | |
| 5 | 150 | -400 | +1110 | 10 | 12 | |||
| 6 | 450 | +450 | +690 | 5 | 12 | |||
| 7 | 13 | Brian Hatch Marie Hatch | 100 | -100 | +600 | 2 | 12 | |
| 8 | 420 | -460 | -170 | 7 | 12 | |||
| 9 | 600 | -600 | +400 | 1 | 12 | |||
| 10 | 11 | Adele Birch Martin Love | 130 | -130 | +100 | 3 | 12 | |
| 11 | 140 | -150 | +110 | 2 | 12 | |||
| 12 | 200 | -200 | +620 | 3 | 12 | |||
| 13 | 10 | Ann Cook Flossy Devonald | 100 | -110 | +200 | 7 | 12 | |
| 14 | 430 | -100 | +430 | 11 | 12 | |||
| 15 | 480 | -980 | -450 | 5 | 12 | |||
| 16 | 9 | Jim Duffy Sheila Hogg | 140 | -50 | +140 | 11 | 12 | |
| 17 | 50 | -100 | +170 | 3 | 12 | |||
| 18 | 110 | -200 | +200 | 8 | 12 | |||
| 22 | 16 | Rita Barnard Peter Barnard | 120 | -620 | +100 | 8 | 12 | |
| 23 | 90 | -200 | +120 | 4 | 12 | |||
| 24 | 140 | -140 | +140 | 9 | 12 | |||
| Total | 51.59% | 130 | 252 | |||||
| Pair 9 | Jim Duffy & Sheila Hogg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Ian Hadley Cheryl Hadley | 100 | -100 | +430 | 0 | 12 | |
| 2 | 100 | -630 | +100 | 12 | 12 | |||
| 3 | 100 | -120 | +140 | 9 | 12 | |||
| 4 | 6 | Gill Bell-Jones Patti Nicholson | 630 | -100 | +630 | 12 | 12 | |
| 5 | 50 | -1110 | +400 | 5 | 12 | |||
| 6 | 450 | -690 | -450 | 7 | 12 | |||
| 7 | 2 | Jo Balcombe Do Ledwidge | 200 | -600 | +100 | 6 | 12 | |
| 8 | 170 | +170 | +460 | 0 | 12 | |||
| 9 | 120 | -400 | +600 | 5 | 12 | |||
| 10 | 7 | Barbara Wells Robert Brooks | 40% | -100 | +130 | 5 | 12 | |
| 11 | 100 | -110 | +150 | 8 | 12 | |||
| 12 | 100 | -620 | +200 | 6 | 12 | |||
| 13 | 3 | Ron Codling Ray Rulton | 100 | -200 | +110 | 5 | 12 | |
| 14 | 100 | -430 | +100 | 12 | 12 | |||
| 15 | 480 | +450 | +980 | 7 | 12 | |||
| 16 | 8 | Clive Cullen Kate Cullen | 140 | -140 | +50 | 1 | 12 | |
| 17 | 50 | -170 | +100 | 9 | 12 | |||
| 18 | 110 | -200 | +200 | 4 | 12 | |||
| 19 | 4 | Wendy Henshaw Marlene Hunt | 110 | -200 | +110 | 2 | 12 | |
| 20 | 110 | -100 | +600 | 4 | 12 | |||
| 21 | 420 | -150 | +420 | 11 | 12 | |||
| Total | 51.59% | 130 | 252 | |||||
| Pair 10 | Ann Cook & Flossy Devonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Jo Balcombe Do Ledwidge | 90 | -100 | +630 | 6 | 12 | |
| 5 | 1110 | -1110 | +400 | 0 | 12 | |||
| 6 | 40% | -690 | -450 | 5 | 12 | |||
| 7 | 7 | Barbara Wells Robert Brooks | 600 | -600 | +100 | 2 | 12 | |
| 8 | 460 | +170 | +460 | 11 | 12 | |||
| 9 | 90 | -400 | +600 | 2 | 12 | |||
| 10 | 3 | Ron Codling Ray Rulton | 130 | -100 | +130 | 9 | 12 | |
| 11 | 110 | -110 | +150 | 0 | 12 | |||
| 12 | 40% | -620 | +200 | 5 | 12 | |||
| 13 | 8 | Clive Cullen Kate Cullen | 100 | -200 | +110 | 5 | 12 | |
| 14 | 430 | -430 | +100 | 1 | 12 | |||
| 15 | 480 | +450 | +980 | 7 | 12 | |||
| 16 | 4 | Wendy Henshaw Marlene Hunt | 50 | -140 | +50 | 9 | 12 | |
| 17 | 50 | -170 | +100 | 9 | 12 | |||
| 18 | 200 | -200 | +200 | 12 | 12 | |||
| 19 | 1 | Ian Hadley Cheryl Hadley | 100 | -200 | +110 | 6 | 12 | |
| 20 | 600 | -100 | +600 | 12 | 12 | |||
| 21 | 150 | -150 | +420 | 5 | 12 | |||
| 22 | 5 | Olive Glassington Felicitie Barnes | 100 | -100 | +620 | 0 | 12 | |
| 23 | 120 | -120 | +200 | 2 | 12 | |||
| 24 | 140 | -140 | +140 | 12 | 12 | |||
| Total | 47.62% | 120 | 252 | |||||
| Pair 11 | Adele Birch & Martin Love | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Gill Bell-Jones Patti Nicholson | 100 | -100 | +430 | 2 | 12 | |
| 2 | 150 | -630 | +100 | 8 | 12 | |||
| 3 | 120 | -120 | +140 | 3 | 12 | |||
| 7 | 3 | Ron Codling Ray Rulton | 600 | -600 | +100 | 2 | 12 | |
| 8 | 420 | +170 | +460 | 5 | 12 | |||
| 9 | 120 | -400 | +600 | 5 | 12 | |||
| 10 | 8 | Clive Cullen Kate Cullen | 130 | -100 | +130 | 9 | 12 | |
| 11 | 140 | -110 | +150 | 10 | 12 | |||
| 12 | 200 | -620 | +200 | 9 | 12 | |||
| 13 | 4 | Wendy Henshaw Marlene Hunt | 110 | -200 | +110 | 11 | 12 | |
| 14 | 140 | -430 | +100 | 9 | 12 | |||
| 15 | 480 | +450 | +980 | 7 | 12 | |||
| 16 | 1 | Ian Hadley Cheryl Hadley | 110 | -140 | +50 | 4 | 12 | |
| 17 | 170 | -170 | +100 | 1 | 12 | |||
| 18 | 150 | -200 | +200 | 2 | 12 | |||
| 19 | 5 | Olive Glassington Felicitie Barnes | 200 | -200 | +110 | 0 | 12 | |
| 20 | 170 | -100 | +600 | 8 | 12 | |||
| 21 | 170 | -150 | +420 | 7 | 12 | |||
| 22 | 2 | Jo Balcombe Do Ledwidge | 170 | -100 | +620 | 10 | 12 | |
| 23 | 120 | -120 | +200 | 2 | 12 | |||
| 24 | 140 | -140 | +140 | 3 | 12 | |||
| Total | 46.43% | 117 | 252 | |||||
| Pair 12 | Binny Arrowsmith & Helen Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Ron Codling Ray Rulton | 150 | -100 | +430 | 10 | 12 | |
| 2 | 120 | -630 | +100 | 10 | 12 | |||
| 3 | 120 | -120 | +140 | 3 | 12 | |||
| 4 | 7 | Barbara Wells Robert Brooks | 100 | -100 | +630 | 2 | 12 | |
| 5 | 100 | -1110 | +400 | 8 | 12 | |||
| 6 | 450 | -690 | -450 | 7 | 12 | |||
| 10 | 4 | Wendy Henshaw Marlene Hunt | 100 | -100 | +130 | 3 | 12 | |
| 11 | 150 | -110 | +150 | 12 | 12 | |||
| 12 | 80 | -620 | +200 | 4 | 12 | |||
| 13 | 1 | Ian Hadley Cheryl Hadley | 100 | -200 | +110 | 5 | 12 | |
| 14 | 420 | -430 | +100 | 5 | 12 | |||
| 15 | 480 | +450 | +980 | 7 | 12 | |||
| 16 | 5 | Olive Glassington Felicitie Barnes | 50 | -140 | +50 | 9 | 12 | |
| 17 | 120 | -170 | +100 | 6 | 12 | |||
| 18 | 200 | -200 | +200 | 0 | 12 | |||
| 19 | 2 | Jo Balcombe Do Ledwidge | 100 | -200 | +110 | 6 | 12 | |
| 20 | 100 | -100 | +600 | 1 | 12 | |||
| 21 | 150 | -150 | +420 | 1 | 12 | |||
| 22 | 6 | Gill Bell-Jones Patti Nicholson | 150 | -100 | +620 | 8 | 12 | |
| 23 | 200 | -120 | +200 | 11 | 12 | |||
| 24 | 50 | -140 | +140 | 10 | 12 | |||
| Total | 50.79% | 128 | 252 | |||||
| Pair 13 | Brian & Marie Hatch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Barbara Wells Robert Brooks | 430 | -100 | +430 | 12 | 12 | |
| 2 | 630 | -630 | +100 | 3 | 12 | |||
| 3 | 90 | -120 | +140 | 7 | 12 | |||
| 4 | 4 | Wendy Henshaw Marlene Hunt | 600 | -100 | +630 | 10 | 12 | |
| 5 | 50 | -1110 | +400 | 5 | 12 | |||
| 6 | 450 | -690 | -450 | 7 | 12 | |||
| 7 | 8 | Clive Cullen Kate Cullen | 100 | -600 | +100 | 10 | 12 | |
| 8 | 420 | +170 | +460 | 5 | 12 | |||
| 9 | 600 | -400 | +600 | 11 | 12 | |||
| 13 | 5 | Olive Glassington Felicitie Barnes | 100 | -200 | +110 | 5 | 12 | |
| 14 | 430 | -430 | +100 | 1 | 12 | |||
| 15 | 980 | +450 | +980 | 12 | 12 | |||
